Londis, 21 Dartmouth Avenue
Opens up 08:30 today
Day | Opening time | Closing time | Break | |
---|---|---|---|---|
Mon. | 08:30 | - | 20:30 | Nonstop |
Tue. | 08:30 | - | 20:30 | Nonstop |
Wed. | 08:30 | - | 20:30 | Nonstop |
Thu. | 08:30 | - | 20:30 | Nonstop |
Fri. | 08:30 | - | 20:30 | Nonstop |
Sat. | 08:30 | - | 20:30 | Nonstop |
Sun. | 08:30 | - | 20:30 | Nonstop |
Londis, Mayford Green Mayford
Opens up 08:00 today
Day | Opening time | Closing time | Break | |
---|---|---|---|---|
Mon. | 07:00 | - | 18:00 | Nonstop |
Tue. | 07:00 | - | 18:00 | Nonstop |
Wed. | 07:00 | - | 18:00 | Nonstop |
Thu. | 07:00 | - | 18:00 | Nonstop |
Fri. | 07:00 | - | 18:00 | Nonstop |
Sat. | 07:30 | - | 17:30 | Nonstop |
Sun. | 08:00 | - | 12:00 | Nonstop |
Londis, Aberdeen House
Opens up 07:00 today
Day | Opening time | Closing time | Break | |
---|---|---|---|---|
Mon. | 07:00 | - | 21:00 | Nonstop |
Tue. | 07:00 | - | 21:00 | Nonstop |
Wed. | 07:00 | - | 21:00 | Nonstop |
Thu. | 07:00 | - | 21:00 | Nonstop |
Fri. | 07:00 | - | 21:00 | Nonstop |
Sat. | 07:00 | - | 21:00 | Nonstop |
Sun. | 07:00 | - | 21:00 | Nonstop |
Londis, The Street
Opens up 07:00 today
Day | Opening time | Closing time | Break | |
---|---|---|---|---|
Mon. | 07:00 | - | 19:00 | Nonstop |
Tue. | 07:00 | - | 19:00 | Nonstop |
Wed. | 07:00 | - | 19:00 | Nonstop |
Thu. | 07:00 | - | 19:00 | Nonstop |
Fri. | 07:00 | - | 19:00 | Nonstop |
Sat. | 07:00 | - | 19:00 | Nonstop |
Sun. | 07:00 | - | 13:30 | Nonstop |